| Total Cash | 304.88M |
|---|---|
| totalCashPerShare | 2.677 |
| EBITDA | -163.44M |
| Total Debt | 100.56M |
| quickRatio | 8.842 |
| currentRatio | 9.18 |
| Total Revenue | 12.32M |
| debtToEquity | 25.332 |
| Revenue/Share | 0.119 |
| ROA | -0.20497999 |
| ROE | -0.42103 |
| grossProfits | |
| freeCashflow | -66.67M |
| operatingCashflow | -140.57M |
| earningsGrowth |
| revenueGrowth | 6.258 |
|---|---|
| grossMargins | 0.0 |
| ebitdaMargins | 0.0 |
| operatingMargins | -6.65727 |
| profitMargins | 0.0 |
| enterpriseValue | 100.88M |
| forwardPE | -1.5952382 |
| floatShares | 98.77M |
| sharesOutstanding | 113.88M |
| sharesShort | 16.06M |
| sharesShortPriorMonth | 15.04M |
| dateShortInterest | |
| sharesPercentSharesOut | 0.14% |
| heldPercentInsiders | 0.02% |
| heldPercentInstitutions | 1.05% |
| Short Ratio help_outline | 14.27% |
|---|---|
| shortPercentOfFloat | 0.16% |
| impliedSharesOutstanding | |
| bookValue | 3.487 |
| Price To Book help_outline | 0.77 |
| earningsQuarterlyGrowth | |
| netIncomeToCommon | -175.72M |
| trailingEps | -1.70% |
| forwardEps | -1.68% |
| enterpriseToEbitda | -0.62 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | -0.43 3Q 2024 |
| institutionsCount | 239 |
| lastUpdated | Nov. 6, 2024, 5:23 p.m. |