| Total Cash | 140.71M |
|---|---|
| totalCashPerShare | 1.402 |
| EBITDA | -165.84M |
| Total Debt | 163.78M |
| quickRatio | 1.182 |
| currentRatio | 1.41 |
| Total Revenue | 173.82M |
| debtToEquity | |
| Revenue/Share | 1.758 |
| ROA | -0.26549998 |
| ROE | |
| grossProfits | |
| freeCashflow | -121.83M |
| operatingCashflow | -202.02M |
| earningsGrowth |
| revenueGrowth | 0.143 |
|---|---|
| grossMargins | -0.34397998 |
| ebitdaMargins | -0.95408 |
| operatingMargins | -0.21562 |
| profitMargins | -0.96839994 |
| enterpriseValue | 95.86M |
| forwardPE | -0.45971015 |
| floatShares | 90.52M |
| sharesOutstanding | 100.40M |
| sharesShort | 4.03M |
| sharesShortPriorMonth | 4.77M |
| dateShortInterest | |
| sharesPercentSharesOut | 0.04% |
| heldPercentInsiders | 0.01% |
| heldPercentInstitutions | 0.57% |
| Short Ratio help_outline | 4.28% |
|---|---|
| shortPercentOfFloat | 0.05% |
| impliedSharesOutstanding | |
| bookValue | -2.314 |
| Price To Book help_outline | |
| earningsQuarterlyGrowth | |
| netIncomeToCommon | -168.32M |
| trailingEps | -1.70% |
| forwardEps | -0.69% |
| enterpriseToEbitda | -0.58 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | -0.3 3Q 2024 |
| institutionsCount | 120 |
| lastUpdated | Nov. 6, 2024, 6:26 p.m. |