| Total Cash | 727.20M |
|---|---|
| totalCashPerShare | 6.957 |
| EBITDA | |
| Total Debt | 3.03B |
| quickRatio | |
| currentRatio | |
| Total Revenue | 951.20M |
| debtToEquity | |
| Revenue/Share | 9.226 |
| ROA | 0.00783 |
| ROE | 0.07298 |
| grossProfits | |
| freeCashflow | |
| operatingCashflow | 329.10M |
| earningsGrowth | -0.23 |
| revenueGrowth | -0.093 |
|---|---|
| grossMargins | 0.0 |
| ebitdaMargins | 0.0 |
| operatingMargins | 0.35114 |
| profitMargins | 0.24747999 |
| enterpriseValue | 5.91B |
| forwardPE | 14.0040655 |
| floatShares | 80.18M |
| sharesOutstanding | 104.53M |
| sharesShort | 2.16M |
| sharesShortPriorMonth | 2.61M |
| dateShortInterest | |
| sharesPercentSharesOut | 0.02% |
| heldPercentInsiders | 0.14% |
| heldPercentInstitutions | 0.80% |
| Short Ratio help_outline | 3.94% |
|---|---|
| shortPercentOfFloat | 0.03% |
| impliedSharesOutstanding | |
| bookValue | 32.199 |
| Price To Book help_outline | 1.07 |
| earningsQuarterlyGrowth | -0.24 |
| netIncomeToCommon | 235.40M |
| trailingEps | 2.28% |
| forwardEps | 2.46% |
| enterpriseToEbitda | |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | 0.58 4Q 2024 |
| institutionsCount | 301 |
| lastUpdated | Nov. 7, 2024, 9:26 a.m. |