| Total Cash | 285.42M |
|---|---|
| totalCashPerShare | 18.445 |
| EBITDA | |
| Total Debt | 244.60M |
| quickRatio | |
| currentRatio | |
| Total Revenue | 216.60M |
| debtToEquity | |
| Revenue/Share | 14.042 |
| ROA | 0.00829 |
| ROE | 0.11208 |
| grossProfits | |
| freeCashflow | |
| operatingCashflow | 2.44M |
| earningsGrowth | -0.04 |
| revenueGrowth | -0.082 |
|---|---|
| grossMargins | 0.0 |
| ebitdaMargins | 0.0 |
| operatingMargins | 0.33503 |
| profitMargins | 0.2352 |
| enterpriseValue | 409.44M |
| forwardPE | 8.910828 |
| floatShares | 15.00M |
| sharesOutstanding | 15.47M |
| sharesShort | 69.07K |
| sharesShortPriorMonth | 107.72K |
| dateShortInterest | |
| sharesPercentSharesOut | 0.00% |
| heldPercentInsiders | 0.03% |
| heldPercentInstitutions | 0.66% |
| Short Ratio help_outline | 1.95% |
|---|---|
| shortPercentOfFloat | 0.00% |
| impliedSharesOutstanding | |
| bookValue | 31.216 |
| Price To Book help_outline | 0.90 |
| earningsQuarterlyGrowth | -0.04 |
| netIncomeToCommon | 49.49M |
| trailingEps | 3.59% |
| forwardEps | 3.14% |
| enterpriseToEbitda | |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | 0.72 4Q 2024 |
| institutionsCount | 170 |
| lastUpdated | Nov. 7, 2024, 9:26 a.m. |