| Total Cash | 77.04M |
|---|---|
| totalCashPerShare | 0.823 |
| EBITDA | 245.52M |
| Total Debt | 51.93M |
| quickRatio | 1.309 |
| currentRatio | 1.988 |
| Total Revenue | 1.20B |
| debtToEquity | 16.938 |
| Revenue/Share | 12.804 |
| ROA | 0.24174999 |
| ROE | 0.5047 |
| grossProfits | |
| freeCashflow | 115.98M |
| operatingCashflow | 185.26M |
| earningsGrowth | 0.14 |
| revenueGrowth | 0.016 |
|---|---|
| grossMargins | 0.3646 |
| ebitdaMargins | 0.20512 |
| operatingMargins | 0.21099001 |
| profitMargins | 0.15363 |
| enterpriseValue | 4.55B |
| forwardPE | 23.762136 |
| floatShares | 23.63M |
| sharesOutstanding | 93.61M |
| sharesShort | 2.81M |
| sharesShortPriorMonth | 2.61M |
| dateShortInterest | |
| sharesPercentSharesOut | 0.03% |
| heldPercentInsiders | 0.75% |
| heldPercentInstitutions | 0.24% |
| Short Ratio help_outline | 15.80% |
|---|---|
| shortPercentOfFloat | 0.12% |
| impliedSharesOutstanding | |
| bookValue | 3.328 |
| Price To Book help_outline | 14.71 |
| earningsQuarterlyGrowth | 0.14 |
| netIncomeToCommon | 183.88M |
| trailingEps | 2.01% |
| forwardEps | 2.06% |
| enterpriseToEbitda | 18.54 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | 0.51 4Q 2024 |
| institutionsCount | 307 |
| lastUpdated | Nov. 7, 2024, 9:26 a.m. |