| Total Cash | 2.60B |
|---|---|
| totalCashPerShare | 6.707 |
| EBITDA | 1.60B |
| Total Debt | 4.18B |
| quickRatio | 0.72 |
| currentRatio | 1.435 |
| Total Revenue | 25.45B |
| debtToEquity | 83.65 |
| Revenue/Share | 61.844 |
| ROA | 0.0341 |
| ROE | 0.15442 |
| grossProfits | |
| freeCashflow | 1.27B |
| operatingCashflow | 1.62B |
| earningsGrowth | 0.05 |
| revenueGrowth | -0.056 |
|---|---|
| grossMargins | 0.08012 |
| ebitdaMargins | 0.06283 |
| operatingMargins | 0.048130002 |
| profitMargins | 0.037130002 |
| enterpriseValue | 16.70B |
| forwardPE | 13.971326 |
| floatShares | 385.40M |
| sharesOutstanding | 387.78M |
| sharesShort | 11.70M |
| sharesShortPriorMonth | 7.03M |
| dateShortInterest | |
| sharesPercentSharesOut | 0.03% |
| heldPercentInsiders | 0.01% |
| heldPercentInstitutions | 1.03% |
| Short Ratio help_outline | 2.73% |
|---|---|
| shortPercentOfFloat | 0.05% |
| impliedSharesOutstanding | |
| bookValue | 12.836 |
| Price To Book help_outline | 3.04 |
| earningsQuarterlyGrowth | -0.06 |
| netIncomeToCommon | 841.00M |
| trailingEps | 2.23% |
| forwardEps | 2.78% |
| enterpriseToEbitda | 10.44 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | 0.63 4Q 2024 |
| institutionsCount | 670 |
| lastUpdated | Nov. 7, 2024, 9:26 a.m. |