| Total Cash | 56.49B |
|---|---|
| totalCashPerShare | 9.844 |
| EBITDA | |
| Total Debt | 4.22T |
| quickRatio | 182.932 |
| currentRatio | 184.667 |
| Total Revenue | 30.75B |
| debtToEquity | 4659.13 |
| Revenue/Share | 5.242 |
| ROA | 0.0038800002 |
| ROE | 0.20445 |
| grossProfits | |
| freeCashflow | |
| operatingCashflow | 3.90B |
| earningsGrowth |
| revenueGrowth | -0.154 |
|---|---|
| grossMargins | 1.0 |
| ebitdaMargins | 0.0 |
| operatingMargins | 0.72251 |
| profitMargins | 0.54601 |
| enterpriseValue | 4.31T |
| forwardPE | |
| floatShares | 1.16B |
| sharesOutstanding | 1.16B |
| sharesShort | 135.47M |
| sharesShortPriorMonth | 128.11M |
| dateShortInterest | |
| sharesPercentSharesOut | 0.12% |
| heldPercentInsiders | 0.0 |
| heldPercentInstitutions | 0.11% |
| Short Ratio help_outline | 5.82% |
|---|---|
| shortPercentOfFloat | |
| impliedSharesOutstanding | |
| bookValue | -8.614 |
| Price To Book help_outline | |
| earningsQuarterlyGrowth | -0.14 |
| netIncomeToCommon | -14.00M |
| trailingEps | 0.0 |
| forwardEps | 2.66% |
| enterpriseToEbitda | |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | 0.63 4Q 2024 |
| institutionsCount | 21 |
| lastUpdated | Nov. 6, 2024, 10:35 p.m. |