| Total Cash | 1.56M |
|---|---|
| totalCashPerShare | 0.01 |
| EBITDA | -8.24M |
| Total Debt | 3.08M |
| quickRatio | 1.009 |
| currentRatio | 1.251 |
| Total Revenue | 17.06M |
| debtToEquity | 117.064 |
| Revenue/Share | 356.42 |
| ROA | -0.48953 |
| ROE | -3.2396302 |
| grossProfits | |
| freeCashflow | -3.18M |
| operatingCashflow | -5.79M |
| earningsGrowth |
| revenueGrowth | -0.217 |
|---|---|
| grossMargins | -0.27037 |
| ebitdaMargins | -0.48310003 |
| operatingMargins | -0.50692004 |
| profitMargins | -0.54673 |
| enterpriseValue | 290.31M |
| forwardPE | |
| floatShares | 96.81K |
| sharesOutstanding | 2.01M |
| sharesShort | 31.64K |
| sharesShortPriorMonth | 13.25K |
| dateShortInterest | |
| sharesPercentSharesOut | 0.02% |
| heldPercentInsiders | 0.00% |
| heldPercentInstitutions | 0.01% |
| Short Ratio help_outline | 0.03% |
|---|---|
| shortPercentOfFloat | 0.02% |
| impliedSharesOutstanding | |
| bookValue | 0.016 |
| Price To Book help_outline | 110.00 |
| earningsQuarterlyGrowth | |
| netIncomeToCommon | -9.33M |
| trailingEps | -1947.50% |
| forwardEps | -3.60% |
| enterpriseToEbitda | -35.22 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | |
| institutionsCount | 4 |
| lastUpdated | Nov. 7, 2024, 1:27 p.m. |