| Total Cash | 127.30M |
|---|---|
| totalCashPerShare | 1.421 |
| EBITDA | 58.30M |
| Total Debt | 1.20B |
| quickRatio | 1.022 |
| currentRatio | 1.185 |
| Total Revenue | 3.01B |
| debtToEquity | 82.376 |
| Revenue/Share | 33.852 |
| ROA | -0.00585 |
| ROE | -0.13418001 |
| grossProfits | |
| freeCashflow | 399.68M |
| operatingCashflow | 267.40M |
| earningsGrowth |
| revenueGrowth | -0.086 |
|---|---|
| grossMargins | 0.15147 |
| ebitdaMargins | 0.019340001 |
| operatingMargins | -0.061139997 |
| profitMargins | -0.09491 |
| enterpriseValue | 2.59B |
| forwardPE | 13.0620165 |
| floatShares | 74.45M |
| sharesOutstanding | 89.60M |
| sharesShort | 7.29M |
| sharesShortPriorMonth | 7.37M |
| dateShortInterest | |
| sharesPercentSharesOut | 0.08% |
| heldPercentInsiders | 0.00% |
| heldPercentInstitutions | 1.16% |
| Short Ratio help_outline | 3.69% |
|---|---|
| shortPercentOfFloat | 0.12% |
| impliedSharesOutstanding | |
| bookValue | 16.325 |
| Price To Book help_outline | 1.03 |
| earningsQuarterlyGrowth | |
| netIncomeToCommon | -215.50M |
| trailingEps | -2.42% |
| forwardEps | 1.29% |
| enterpriseToEbitda | 44.36 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | 0.25 3Q 2024 |
| institutionsCount | 514 |
| lastUpdated | Nov. 2, 2024, 6:28 a.m. |