| Total Cash | 53.26M |
|---|---|
| totalCashPerShare | 0.531 |
| EBITDA | 553.51M |
| Total Debt | 2.43B |
| quickRatio | 0.311 |
| currentRatio | 0.503 |
| Total Revenue | 1.89B |
| debtToEquity | |
| Revenue/Share | 37.234 |
| ROA | 0.10451 |
| ROE | |
| grossProfits | |
| freeCashflow | 159.79M |
| operatingCashflow | 381.17M |
| earningsGrowth | 0.04 |
| revenueGrowth | 0.141 |
|---|---|
| grossMargins | 0.44916 |
| ebitdaMargins | 0.29342 |
| operatingMargins | 0.24219999 |
| profitMargins | 0.06766 |
| enterpriseValue | 6.64B |
| forwardPE | 11.625683 |
| floatShares | 100.28M |
| sharesOutstanding | 100.13M |
| sharesShort | 10.16M |
| sharesShortPriorMonth | 9.03M |
| dateShortInterest | |
| sharesPercentSharesOut | 0.10% |
| heldPercentInsiders | 0.01% |
| heldPercentInstitutions | 0.64% |
| Short Ratio help_outline | 5.50% |
|---|---|
| shortPercentOfFloat | 0.12% |
| impliedSharesOutstanding | |
| bookValue | -13.311 |
| Price To Book help_outline | |
| earningsQuarterlyGrowth | 0.04 |
| netIncomeToCommon | 127.63M |
| trailingEps | 2.40% |
| forwardEps | 3.66% |
| enterpriseToEbitda | 11.99 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | 3.39 3Q 2024 |
| institutionsCount | 252 |
| lastUpdated | Nov. 6, 2024, 4:27 p.m. |