| Total Cash | 216.94M |
|---|---|
| totalCashPerShare | 3.25 |
| EBITDA | -106.70M |
| Total Debt | 93.96M |
| quickRatio | 7.251 |
| currentRatio | 7.417 |
| Total Revenue | 13.17M |
| debtToEquity | 81.414 |
| Revenue/Share | 0.199 |
| ROA | -0.20871 |
| ROE | -0.85706 |
| grossProfits | |
| freeCashflow | -48.85M |
| operatingCashflow | -103.11M |
| earningsGrowth |
| revenueGrowth | 3.649 |
|---|---|
| grossMargins | 0.0 |
| ebitdaMargins | 0.0 |
| operatingMargins | -5.30726 |
| profitMargins | 0.0 |
| enterpriseValue | 23.18M |
| forwardPE | -2.3300972 |
| floatShares | 48.77M |
| sharesOutstanding | 66.74M |
| sharesShort | 1.74M |
| sharesShortPriorMonth | 2.14M |
| dateShortInterest | |
| sharesPercentSharesOut | 0.03% |
| heldPercentInsiders | 0.15% |
| heldPercentInstitutions | 0.84% |
| Short Ratio help_outline | 14.70% |
|---|---|
| shortPercentOfFloat | 0.04% |
| impliedSharesOutstanding | |
| bookValue | 1.73 |
| Price To Book help_outline | 1.39 |
| earningsQuarterlyGrowth | |
| netIncomeToCommon | -158.42M |
| trailingEps | -2.39% |
| forwardEps | -1.03% |
| enterpriseToEbitda | -0.22 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | -0.28 3Q 2024 |
| institutionsCount | 126 |
| lastUpdated | Nov. 7, 2024, 3:16 a.m. |