| Total Cash | 12.96M |
|---|---|
| totalCashPerShare | 0.106 |
| EBITDA | 550.00M |
| Total Debt | 4.02B |
| quickRatio | 0.846 |
| currentRatio | 1.032 |
| Total Revenue | 3.01B |
| debtToEquity | 252.242 |
| Revenue/Share | 24.612 |
| ROA | 0.02202 |
| ROE | 0.0172 |
| grossProfits | |
| freeCashflow | -366.45M |
| operatingCashflow | 442.73M |
| earningsGrowth |
| revenueGrowth | -0.116 |
|---|---|
| grossMargins | 0.20437 |
| ebitdaMargins | 0.18244 |
| operatingMargins | 0.070300005 |
| profitMargins | -0.00087 |
| enterpriseValue | 6.60B |
| forwardPE | 14.946667 |
| floatShares | 108.32M |
| sharesOutstanding | 122.42M |
| sharesShort | 3.38M |
| sharesShortPriorMonth | 3.01M |
| dateShortInterest | |
| sharesPercentSharesOut | 0.03% |
| heldPercentInsiders | 0.18% |
| heldPercentInstitutions | 0.70% |
| Short Ratio help_outline | 12.99% |
|---|---|
| shortPercentOfFloat | 0.05% |
| impliedSharesOutstanding | |
| bookValue | 3.1 |
| Price To Book help_outline | 3.62 |
| earningsQuarterlyGrowth | |
| netIncomeToCommon | -89.81M |
| trailingEps | -0.74% |
| forwardEps | 0.75% |
| enterpriseToEbitda | 11.99 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | -0.05 4Q 2024 |
| institutionsCount | 134 |
| lastUpdated | Nov. 6, 2024, 3:41 p.m. |