| Total Cash | 218.86M |
|---|---|
| totalCashPerShare | 4.256 |
| EBITDA | 297.88M |
| Total Debt | 1.41B |
| quickRatio | 0.644 |
| currentRatio | 1.468 |
| Total Revenue | 2.87B |
| debtToEquity | 264.183 |
| Revenue/Share | 54.252 |
| ROA | 0.0555 |
| ROE | 0.35018003 |
| grossProfits | |
| freeCashflow | 148.54M |
| operatingCashflow | 304.84M |
| earningsGrowth |
| revenueGrowth | 0.102 |
|---|---|
| grossMargins | 0.44099 |
| ebitdaMargins | 0.10391 |
| operatingMargins | 0.05301 |
| profitMargins | 0.06048 |
| enterpriseValue | 2.10B |
| forwardPE | 6.003546 |
| floatShares | 30.64M |
| sharesOutstanding | 51.42M |
| sharesShort | 8.33M |
| sharesShortPriorMonth | 8.86M |
| dateShortInterest | |
| sharesPercentSharesOut | 0.16% |
| heldPercentInsiders | 0.42% |
| heldPercentInstitutions | 0.80% |
| Short Ratio help_outline | 13.35% |
|---|---|
| shortPercentOfFloat | 0.23% |
| impliedSharesOutstanding | |
| bookValue | 9.553 |
| Price To Book help_outline | 1.77 |
| earningsQuarterlyGrowth | |
| netIncomeToCommon | 170.94M |
| trailingEps | 2.67% |
| forwardEps | 2.82% |
| enterpriseToEbitda | 7.04 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | 0.37 4Q 2024 |
| institutionsCount | 276 |
| lastUpdated | Nov. 6, 2024, 4:26 p.m. |