| Total Cash | 43.72M |
|---|---|
| totalCashPerShare | 1.877 |
| EBITDA | |
| Total Debt | 1.10B |
| quickRatio | 2.014 |
| currentRatio | 2.117 |
| Total Revenue | 34.33M |
| debtToEquity | 271.759 |
| Revenue/Share | 1.494 |
| ROA | 0.01994 |
| ROE | 0.07387 |
| grossProfits | |
| freeCashflow | |
| operatingCashflow | 20.34M |
| earningsGrowth | -0.78 |
| revenueGrowth | -0.386 |
|---|---|
| grossMargins | 0.95786005 |
| ebitdaMargins | 0.0 |
| operatingMargins | 0.31538 |
| profitMargins | 0.91793996 |
| enterpriseValue | 1.42B |
| forwardPE | 7.6521735 |
| floatShares | 22.95M |
| sharesOutstanding | 23.09M |
| sharesShort | 29.15K |
| sharesShortPriorMonth | 10.82K |
| dateShortInterest | |
| sharesPercentSharesOut | 0.00% |
| heldPercentInsiders | 0.01% |
| heldPercentInstitutions | 0.09% |
| Short Ratio help_outline | 0.58% |
|---|---|
| shortPercentOfFloat | 0.00% |
| impliedSharesOutstanding | |
| bookValue | 13.979 |
| Price To Book help_outline | 0.88 |
| earningsQuarterlyGrowth | -0.75 |
| netIncomeToCommon | 28.44M |
| trailingEps | 1.25% |
| forwardEps | 1.61% |
| enterpriseToEbitda | |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | 0.27 3Q 2024 |
| institutionsCount | 65 |
| lastUpdated | Nov. 2, 2024, 12:08 a.m. |