| Total Cash | 21.61M |
|---|---|
| totalCashPerShare | 1.984 |
| EBITDA | 12.05M |
| Total Debt | 7.46M |
| quickRatio | 0.78 |
| currentRatio | 1.071 |
| Total Revenue | 187.92M |
| debtToEquity | 6.891 |
| Revenue/Share | 17.407 |
| ROA | 0.01774 |
| ROE | 0.04696 |
| grossProfits | |
| freeCashflow | 17.15M |
| operatingCashflow | 28.23M |
| earningsGrowth | 0.09 |
| revenueGrowth | 0.05 |
|---|---|
| grossMargins | 0.22338 |
| ebitdaMargins | 0.06412 |
| operatingMargins | 0.06194 |
| profitMargins | 0.025980001 |
| enterpriseValue | 301.58M |
| forwardPE | 26.596329 |
| floatShares | 10.29M |
| sharesOutstanding | 10.89M |
| sharesShort | 215.24K |
| sharesShortPriorMonth | 247.78K |
| dateShortInterest | |
| sharesPercentSharesOut | 0.02% |
| heldPercentInsiders | 0.06% |
| heldPercentInstitutions | 0.76% |
| Short Ratio help_outline | 6.55% |
|---|---|
| shortPercentOfFloat | 0.02% |
| impliedSharesOutstanding | |
| bookValue | 9.952 |
| Price To Book help_outline | 2.91 |
| earningsQuarterlyGrowth | 0.12 |
| netIncomeToCommon | 4.88M |
| trailingEps | 0.44% |
| forwardEps | 1.09% |
| enterpriseToEbitda | 25.03 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | 0.14 3Q 2024 |
| institutionsCount | 151 |
| lastUpdated | Nov. 6, 2024, 5:28 p.m. |