| Total Cash | 262.47M |
|---|---|
| totalCashPerShare | 4.764 |
| EBITDA | -80.58M |
| Total Debt | 157.13M |
| quickRatio | 4.448 |
| currentRatio | 5.542 |
| Total Revenue | 360.35M |
| debtToEquity | 23.504 |
| Revenue/Share | 7.056 |
| ROA | -0.07739 |
| ROE | -0.26099002 |
| grossProfits | |
| freeCashflow | |
| operatingCashflow | |
| earningsGrowth |
| revenueGrowth | 0.239 |
|---|---|
| grossMargins | 0.76611 |
| ebitdaMargins | -0.22363001 |
| operatingMargins | -0.25509 |
| profitMargins | -0.41507 |
| enterpriseValue | 6.94B |
| forwardPE | -112.27543 |
| floatShares | 53.32M |
| sharesOutstanding | 55.09M |
| sharesShort | 2.38M |
| sharesShortPriorMonth | 2.52M |
| dateShortInterest | |
| sharesPercentSharesOut | 0.04% |
| heldPercentInsiders | 0.03% |
| heldPercentInstitutions | 1.00% |
| Short Ratio help_outline | 4.62% |
|---|---|
| shortPercentOfFloat | 0.07% |
| impliedSharesOutstanding | |
| bookValue | 12.134 |
| Price To Book help_outline | 10.92 |
| earningsQuarterlyGrowth | |
| netIncomeToCommon | -149.57M |
| trailingEps | -2.93% |
| forwardEps | -1.18% |
| enterpriseToEbitda | -86.11 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | -0.4 4Q 2024 |
| institutionsCount | 396 |
| lastUpdated | Nov. 6, 2024, 6:30 p.m. |