| Total Cash | 341.50M |
|---|---|
| totalCashPerShare | 2.045 |
| EBITDA | 72.15M |
| Total Debt | 22.38M |
| quickRatio | 2.054 |
| currentRatio | 2.277 |
| Total Revenue | 632.89M |
| debtToEquity | 2.547 |
| Revenue/Share | 3.814 |
| ROA | -0.054640003 |
| ROE | -0.12156 |
| grossProfits | |
| freeCashflow | 166.14M |
| operatingCashflow | 129.96M |
| earningsGrowth |
| revenueGrowth | 0.26 |
|---|---|
| grossMargins | 0.43223 |
| ebitdaMargins | 0.11399999 |
| operatingMargins | -0.13581 |
| profitMargins | -0.1733 |
| enterpriseValue | 6.31B |
| forwardPE | 1984.5 |
| floatShares | 98.38M |
| sharesOutstanding | 166.99M |
| sharesShort | 8.82M |
| sharesShortPriorMonth | 8.47M |
| dateShortInterest | |
| sharesPercentSharesOut | 0.05% |
| heldPercentInsiders | 0.33% |
| heldPercentInstitutions | 0.70% |
| Short Ratio help_outline | 9.63% |
|---|---|
| shortPercentOfFloat | 0.09% |
| impliedSharesOutstanding | |
| bookValue | 5.262 |
| Price To Book help_outline | 7.54 |
| earningsQuarterlyGrowth | |
| netIncomeToCommon | -109.68M |
| trailingEps | -0.67% |
| forwardEps | 0.02% |
| enterpriseToEbitda | 87.44 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | -0.15 3Q 2024 |
| institutionsCount | 352 |
| lastUpdated | Nov. 7, 2024, 5:03 a.m. |