| Total Cash | 7.22M |
|---|---|
| totalCashPerShare | 0.55 |
| EBITDA | -10.53M |
| Total Debt | 0.00 |
| quickRatio | 5.34 |
| currentRatio | 5.34 |
| Total Revenue | |
| debtToEquity | |
| Revenue/Share | |
| ROA | -0.72453004 |
| ROE | -1.2366999 |
| grossProfits | |
| freeCashflow | -3.15M |
| operatingCashflow | -6.79M |
| earningsGrowth |
| revenueGrowth | |
|---|---|
| grossMargins | 0.0 |
| ebitdaMargins | 0.0 |
| operatingMargins | 0.0 |
| profitMargins | 0.0 |
| enterpriseValue | 172.33M |
| forwardPE | -17.585365 |
| floatShares | 5.92M |
| sharesOutstanding | 13.14M |
| sharesShort | 501.22K |
| sharesShortPriorMonth | 505.18K |
| dateShortInterest | |
| sharesPercentSharesOut | 0.04% |
| heldPercentInsiders | 0.53% |
| heldPercentInstitutions | 0.08% |
| Short Ratio help_outline | 16.98% |
|---|---|
| shortPercentOfFloat | 0.08% |
| impliedSharesOutstanding | |
| bookValue | 0.45 |
| Price To Book help_outline | 32.04 |
| earningsQuarterlyGrowth | |
| netIncomeToCommon | -10.22M |
| trailingEps | -0.79% |
| forwardEps | -0.82% |
| enterpriseToEbitda | -16.36 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | -0.21 3Q 2024 |
| institutionsCount | 58 |
| lastUpdated | Nov. 7, 2024, 3:25 a.m. |