| Total Cash | 3.22M |
|---|---|
| totalCashPerShare | 0.181 |
| EBITDA | 716.36M |
| Total Debt | 703.05M |
| quickRatio | 0.325 |
| currentRatio | 0.683 |
| Total Revenue | 441.48M |
| debtToEquity | 33.479 |
| Revenue/Share | 24.217 |
| ROA | 0.0714 |
| ROE | 0.12488 |
| grossProfits | |
| freeCashflow | 58.24M |
| operatingCashflow | 656.69M |
| earningsGrowth |
| revenueGrowth | 0.147 |
|---|---|
| grossMargins | 0.107370004 |
| ebitdaMargins | 1.62263 |
| operatingMargins | 0.05745 |
| profitMargins | 0.58346003 |
| enterpriseValue | 3.49B |
| forwardPE | 7.7196403 |
| floatShares | 13.50M |
| sharesOutstanding | 18.11M |
| sharesShort | 732.86K |
| sharesShortPriorMonth | 865.57K |
| dateShortInterest | |
| sharesPercentSharesOut | 0.04% |
| heldPercentInsiders | 0.00% |
| heldPercentInstitutions | 1.00% |
| Short Ratio help_outline | 3.20% |
|---|---|
| shortPercentOfFloat | 0.06% |
| impliedSharesOutstanding | |
| bookValue | 115.519 |
| Price To Book help_outline | 1.34 |
| earningsQuarterlyGrowth | |
| netIncomeToCommon | 219.95M |
| trailingEps | 43.92% |
| forwardEps | 20.01% |
| enterpriseToEbitda | 4.88 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | 2.93 3Q 2024 |
| institutionsCount | 284 |
| lastUpdated | Nov. 7, 2024, 5:03 a.m. |