| Total Cash | 504.35B |
|---|---|
| totalCashPerShare | 72580.12 |
| EBITDA | 95.97B |
| Total Debt | 3.63B |
| quickRatio | 5.958 |
| currentRatio | 6.058 |
| Total Revenue | 551.12B |
| debtToEquity | 0.713 |
| Revenue/Share | 79310.13 |
| ROA | 0.09932999 |
| ROE | 0.19503 |
| grossProfits | |
| freeCashflow | |
| operatingCashflow | |
| earningsGrowth | -0.72 |
| revenueGrowth | -0.504 |
|---|---|
| grossMargins | 0.34533 |
| ebitdaMargins | 0.17413999 |
| operatingMargins | 0.088520005 |
| profitMargins | 0.16325001 |
| enterpriseValue | -499.59B |
| forwardPE | |
| floatShares | 2.83M |
| sharesOutstanding | 6.95M |
| sharesShort | 11.91K |
| sharesShortPriorMonth | 9.58K |
| dateShortInterest | |
| sharesPercentSharesOut | 0.00% |
| heldPercentInsiders | 0.59% |
| heldPercentInstitutions | 0.14% |
| Short Ratio help_outline | 0.40% |
|---|---|
| shortPercentOfFloat | 0.00% |
| impliedSharesOutstanding | |
| bookValue | 73203.09 |
| Price To Book help_outline | 0.00 |
| earningsQuarterlyGrowth | -0.72 |
| netIncomeToCommon | 89.97B |
| trailingEps | 9.04% |
| forwardEps | |
| enterpriseToEbitda | -5.21 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | |
| institutionsCount | 69 |
| lastUpdated | Nov. 7, 2024, 9:27 a.m. |