| Total Cash | 47.54M |
|---|---|
| totalCashPerShare | 1.949 |
| EBITDA | 46.29M |
| Total Debt | 154.25M |
| quickRatio | 1.384 |
| currentRatio | 1.551 |
| Total Revenue | 282.56M |
| debtToEquity | 6870.735 |
| Revenue/Share | 11.444 |
| ROA | 0.06372 |
| ROE | 7.673 |
| grossProfits | |
| freeCashflow | 60.31M |
| operatingCashflow | 72.43M |
| earningsGrowth | 0.05 |
| revenueGrowth | 0.1 |
|---|---|
| grossMargins | 0.41004002 |
| ebitdaMargins | 0.16382 |
| operatingMargins | 0.20831 |
| profitMargins | 0.06792 |
| enterpriseValue | 2.67B |
| forwardPE | 51.211266 |
| floatShares | 23.75M |
| sharesOutstanding | 24.39M |
| sharesShort | 3.66M |
| sharesShortPriorMonth | 3.72M |
| dateShortInterest | |
| sharesPercentSharesOut | 0.15% |
| heldPercentInsiders | 0.04% |
| heldPercentInstitutions | 1.13% |
| Short Ratio help_outline | 13.34% |
|---|---|
| shortPercentOfFloat | 0.21% |
| impliedSharesOutstanding | |
| bookValue | 2.394 |
| Price To Book help_outline | 45.56 |
| earningsQuarterlyGrowth | 0.09 |
| netIncomeToCommon | 19.19M |
| trailingEps | 0.70% |
| forwardEps | 2.13% |
| enterpriseToEbitda | 57.76 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | 0.4 4Q 2024 |
| institutionsCount | 294 |
| lastUpdated | Nov. 7, 2024, 2:48 a.m. |