| Total Cash | 338.86M |
|---|---|
| totalCashPerShare | 0.74 |
| EBITDA | -651.24M |
| Total Debt | 158.57M |
| quickRatio | 1.531 |
| currentRatio | 1.818 |
| Total Revenue | 650.71M |
| debtToEquity | 28.917 |
| Revenue/Share | 21.037 |
| ROA | -0.35196 |
| ROE | -0.922 |
| grossProfits | |
| freeCashflow | -317.70M |
| operatingCashflow | -460.20M |
| earningsGrowth |
| revenueGrowth | 0.371 |
|---|---|
| grossMargins | 0.4325 |
| ebitdaMargins | -1.00083 |
| operatingMargins | -0.87407 |
| profitMargins | -1.24235 |
| enterpriseValue | 1.66B |
| forwardPE | |
| floatShares | 214.77M |
| sharesOutstanding | 31.62M |
| sharesShort | 20.78K |
| sharesShortPriorMonth | 11.34K |
| dateShortInterest | |
| sharesPercentSharesOut | 0.00% |
| heldPercentInsiders | 0.07% |
| heldPercentInstitutions | 0.13% |
| Short Ratio help_outline | 0.29% |
|---|---|
| shortPercentOfFloat | |
| impliedSharesOutstanding | |
| bookValue | 17.896 |
| Price To Book help_outline | 0.22 |
| earningsQuarterlyGrowth | |
| netIncomeToCommon | -808.40M |
| trailingEps | -3.62% |
| forwardEps | -0.16% |
| enterpriseToEbitda | -2.55 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | 3Q 2022 |
| institutionsCount | 20 |
| lastUpdated | April 6, 2024, 4:57 p.m. |