| Total Cash | 310.20M |
|---|---|
| totalCashPerShare | 7.377 |
| EBITDA | 926.30M |
| Total Debt | 3.98B |
| quickRatio | 0.911 |
| currentRatio | 1.273 |
| Total Revenue | 4.07B |
| debtToEquity | 127.04 |
| Revenue/Share | 96.8 |
| ROA | 0.044439998 |
| ROE | 0.06937 |
| grossProfits | |
| freeCashflow | 461.84M |
| operatingCashflow | 351.90M |
| earningsGrowth |
| revenueGrowth | 0.183 |
|---|---|
| grossMargins | 0.33226 |
| ebitdaMargins | 0.22768 |
| operatingMargins | 0.1696 |
| profitMargins | 0.04638 |
| enterpriseValue | 10.82B |
| forwardPE | 13.799667 |
| floatShares | 41.81M |
| sharesOutstanding | 42.81M |
| sharesShort | 7.41M |
| sharesShortPriorMonth | 7.16M |
| dateShortInterest | |
| sharesPercentSharesOut | 0.17% |
| heldPercentInsiders | 0.01% |
| heldPercentInstitutions | 1.22% |
| Short Ratio help_outline | 11.04% |
|---|---|
| shortPercentOfFloat | 0.23% |
| impliedSharesOutstanding | |
| bookValue | 70.661 |
| Price To Book help_outline | 2.35 |
| earningsQuarterlyGrowth | 19.29 |
| netIncomeToCommon | 162.30M |
| trailingEps | 3.92% |
| forwardEps | 12.03% |
| enterpriseToEbitda | 11.68 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | 3.27 4Q 2024 |
| institutionsCount | 628 |
| lastUpdated | Nov. 7, 2024, 4:54 a.m. |