| Total Cash | 293.05M |
|---|---|
| totalCashPerShare | 9.768 |
| EBITDA | |
| Total Debt | 476.66M |
| quickRatio | |
| currentRatio | |
| Total Revenue | 232.77M |
| debtToEquity | |
| Revenue/Share | 7.737 |
| ROA | 0.00838 |
| ROE | 0.09019 |
| grossProfits | |
| freeCashflow | |
| operatingCashflow | 45.80M |
| earningsGrowth | -0.21 |
| revenueGrowth | -0.078 |
|---|---|
| grossMargins | 0.0 |
| ebitdaMargins | 0.0 |
| operatingMargins | 0.37583 |
| profitMargins | 0.27125 |
| enterpriseValue | 954.91M |
| forwardPE | 11.529147 |
| floatShares | 29.45M |
| sharesOutstanding | 30.20M |
| sharesShort | 618.09K |
| sharesShortPriorMonth | 686.48K |
| dateShortInterest | |
| sharesPercentSharesOut | 0.02% |
| heldPercentInsiders | 0.02% |
| heldPercentInstitutions | 0.92% |
| Short Ratio help_outline | 3.27% |
|---|---|
| shortPercentOfFloat | 0.02% |
| impliedSharesOutstanding | |
| bookValue | 24.557 |
| Price To Book help_outline | 1.05 |
| earningsQuarterlyGrowth | -0.21 |
| netIncomeToCommon | 62.66M |
| trailingEps | 2.33% |
| forwardEps | 2.23% |
| enterpriseToEbitda | |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | 0.51 4Q 2024 |
| institutionsCount | 256 |
| lastUpdated | Nov. 7, 2024, 9:27 a.m. |