| Total Cash | 186.38M |
|---|---|
| totalCashPerShare | 2.075 |
| EBITDA | 106.53M |
| Total Debt | 151.18M |
| quickRatio | 0.53 |
| currentRatio | 1.044 |
| Total Revenue | 1.11B |
| debtToEquity | 28.241 |
| Revenue/Share | 13.029 |
| ROA | 0.02448 |
| ROE | 0.1433 |
| grossProfits | |
| freeCashflow | 433.30M |
| operatingCashflow | 185.40M |
| earningsGrowth | 2.20 |
| revenueGrowth | 0.199 |
|---|---|
| grossMargins | 0.57698 |
| ebitdaMargins | 0.09636 |
| operatingMargins | 0.12125 |
| profitMargins | 0.01954 |
| enterpriseValue | 1.48B |
| forwardPE | 8.1292515 |
| floatShares | 24.57M |
| sharesOutstanding | 89.81M |
| sharesShort | 374.77K |
| sharesShortPriorMonth | 436.03K |
| dateShortInterest | |
| sharesPercentSharesOut | 0.00% |
| heldPercentInsiders | 0.09% |
| heldPercentInstitutions | 0.81% |
| Short Ratio help_outline | 7.07% |
|---|---|
| shortPercentOfFloat | 0.01% |
| impliedSharesOutstanding | |
| bookValue | 1.102 |
| Price To Book help_outline | 10.84 |
| earningsQuarterlyGrowth | 2.55 |
| netIncomeToCommon | 20.53M |
| trailingEps | 0.15% |
| forwardEps | 1.47% |
| enterpriseToEbitda | 13.88 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | 0.38 3Q 2024 |
| institutionsCount | 96 |
| lastUpdated | Nov. 7, 2024, 10:55 a.m. |