| Total Cash | 253.80M |
|---|---|
| totalCashPerShare | 1.453 |
| EBITDA | 83.53M |
| Total Debt | 490.50M |
| quickRatio | 0.651 |
| currentRatio | 1.583 |
| Total Revenue | 913.36M |
| debtToEquity | 56.748 |
| Revenue/Share | 5.232 |
| ROA | 0.0253 |
| ROE | 0.08993 |
| grossProfits | |
| freeCashflow | 67.45M |
| operatingCashflow | 168.48M |
| earningsGrowth | 65.39 |
| revenueGrowth | 0.02 |
|---|---|
| grossMargins | 0.30783 |
| ebitdaMargins | 0.09146 |
| operatingMargins | 0.1221 |
| profitMargins | 0.08422 |
| enterpriseValue | 1.28B |
| forwardPE | 16.08108 |
| floatShares | 123.90M |
| sharesOutstanding | 174.72M |
| sharesShort | 6.18M |
| sharesShortPriorMonth | 6.34M |
| dateShortInterest | |
| sharesPercentSharesOut | 0.04% |
| heldPercentInsiders | 0.31% |
| heldPercentInstitutions | 0.17% |
| Short Ratio help_outline | 8.25% |
|---|---|
| shortPercentOfFloat | 0.05% |
| impliedSharesOutstanding | |
| bookValue | 9.815 |
| Price To Book help_outline | 0.61 |
| earningsQuarterlyGrowth | 32.36 |
| netIncomeToCommon | 76.92M |
| trailingEps | 0.44% |
| forwardEps | 0.37% |
| enterpriseToEbitda | 15.36 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | 0.03 3Q 2024 |
| institutionsCount | 164 |
| lastUpdated | Nov. 7, 2024, 9:27 a.m. |