Total Cash | 24.38M |
---|---|
totalCashPerShare | 0.623 |
EBITDA | 102.64M |
Total Debt | 632.21M |
quickRatio | 0.789 |
currentRatio | 1.227 |
Total Revenue | 1.18B |
debtToEquity | 504.931 |
Revenue/Share | 30.263 |
ROA | 0.04612 |
ROE | 0.39443 |
grossProfits | 367.90M |
freeCashflow | 37.15M |
operatingCashflow | 76.47M |
earningsGrowth | -0.01 |
revenueGrowth | 0.111 |
---|---|
grossMargins | 0.32228002 |
ebitdaMargins | 0.08731 |
operatingMargins | 0.05959 |
profitMargins | 0.031719998 |
enterpriseValue | 1.34B |
forwardPE | 15.599998 |
floatShares | 34.72M |
sharesOutstanding | 39.12M |
sharesShort | 1.04M |
sharesShortPriorMonth | 1.25M |
dateShortInterest | |
sharesPercentSharesOut | 0.03% |
heldPercentInsiders | 0.05% |
heldPercentInstitutions | 0.87% |
Short Ratio help_outline | 3.20% |
---|---|
shortPercentOfFloat | 0.03% |
impliedSharesOutstanding | 0.00 |
bookValue | 3.199 |
Price To Book help_outline | 5.85 |
earningsQuarterlyGrowth | -0.00 |
netIncomeToCommon | 37.29M |
trailingEps | 0.95% |
forwardEps | 1.20% |
enterpriseToEbitda | 13.06 |
lastDividendValue | |
lastDividendDate | |
currentQuarterEstimate | 0.38 3Q 2022 |
institutionsCount | 229 |
lastUpdated | Nov. 30, 2022, 11:31 p.m. |