| Total Cash | 6.58B |
|---|---|
| totalCashPerShare | 28.496 |
| EBITDA | -283.72M |
| Total Debt | 65.84M |
| quickRatio | 3.739 |
| currentRatio | 4.269 |
| Total Revenue | 6.24B |
| debtToEquity | 0.696 |
| Revenue/Share | 26.306 |
| ROA | -0.01954 |
| ROE | -0.01581 |
| grossProfits | |
| freeCashflow | |
| operatingCashflow | |
| earningsGrowth | 0.42 |
| revenueGrowth | -0.154 |
|---|---|
| grossMargins | 0.111140005 |
| ebitdaMargins | -0.04547 |
| operatingMargins | -0.01689 |
| profitMargins | -0.02625 |
| enterpriseValue | -5.71B |
| forwardPE | 12.074074 |
| floatShares | 77.74M |
| sharesOutstanding | 75.99M |
| sharesShort | 1.27M |
| sharesShortPriorMonth | 2.26M |
| dateShortInterest | |
| sharesPercentSharesOut | 0.01% |
| heldPercentInsiders | 0.0 |
| heldPercentInstitutions | 0.64% |
| Short Ratio help_outline | 0.57% |
|---|---|
| shortPercentOfFloat | 0.02% |
| impliedSharesOutstanding | |
| bookValue | 40.97 |
| Price To Book help_outline | 0.08 |
| earningsQuarterlyGrowth | 0.28 |
| netIncomeToCommon | -163.79M |
| trailingEps | -0.09% |
| forwardEps | 0.27% |
| enterpriseToEbitda | 20.14 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | 0.04 3Q 2024 |
| institutionsCount | 146 |
| lastUpdated | Nov. 7, 2024, 2:49 a.m. |