| Total Cash | 102.60M |
|---|---|
| totalCashPerShare | 1.267 |
| EBITDA | 352.00M |
| Total Debt | 805.20M |
| quickRatio | 1.322 |
| currentRatio | 2.76 |
| Total Revenue | 1.89B |
| debtToEquity | 50.657 |
| Revenue/Share | 22.704 |
| ROA | 0.049790002 |
| ROE | 0.06682 |
| grossProfits | |
| freeCashflow | 177.04M |
| operatingCashflow | 286.30M |
| earningsGrowth | 0.09 |
| revenueGrowth | 0.088 |
|---|---|
| grossMargins | 0.24084 |
| ebitdaMargins | 0.18656999 |
| operatingMargins | 0.115880005 |
| profitMargins | 0.0573 |
| enterpriseValue | 5.56B |
| forwardPE | 23.884462 |
| floatShares | 80.29M |
| sharesOutstanding | 81.00M |
| sharesShort | 1.33M |
| sharesShortPriorMonth | 1.37M |
| dateShortInterest | |
| sharesPercentSharesOut | 0.02% |
| heldPercentInsiders | 0.01% |
| heldPercentInstitutions | 0.99% |
| Short Ratio help_outline | 2.00% |
|---|---|
| shortPercentOfFloat | 0.02% |
| impliedSharesOutstanding | |
| bookValue | 19.623 |
| Price To Book help_outline | 3.06 |
| earningsQuarterlyGrowth | 0.03 |
| netIncomeToCommon | 108.10M |
| trailingEps | 1.31% |
| forwardEps | 2.51% |
| enterpriseToEbitda | 15.79 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | 0.52 4Q 2024 |
| institutionsCount | 587 |
| lastUpdated | Nov. 6, 2024, 4:28 p.m. |