| Total Cash | 8.69M |
|---|---|
| totalCashPerShare | 0.355 |
| EBITDA | 1.78M |
| Total Debt | 1.57M |
| quickRatio | 6.031 |
| currentRatio | 6.235 |
| Total Revenue | 8.00M |
| debtToEquity | 11.057 |
| Revenue/Share | 0.306 |
| ROA | 0.06425 |
| ROE | 0.32127 |
| grossProfits | |
| freeCashflow | 521.36K |
| operatingCashflow | 2.53M |
| earningsGrowth | -0.55 |
| revenueGrowth | 0.116 |
|---|---|
| grossMargins | 0.72113 |
| ebitdaMargins | 0.22245 |
| operatingMargins | 0.08174 |
| profitMargins | 0.49698 |
| enterpriseValue | 17.39M |
| forwardPE | |
| floatShares | 15.53M |
| sharesOutstanding | 24.51M |
| sharesShort | |
| sharesShortPriorMonth | |
| dateShortInterest | |
| sharesPercentSharesOut | |
| heldPercentInsiders | 0.25% |
| heldPercentInstitutions | 0.19% |
| Short Ratio help_outline | |
|---|---|
| shortPercentOfFloat | |
| impliedSharesOutstanding | |
| bookValue | 0.581 |
| Price To Book help_outline | 1.72 |
| earningsQuarterlyGrowth | -0.50 |
| netIncomeToCommon | 3.98M |
| trailingEps | 0.11% |
| forwardEps | |
| enterpriseToEbitda | 9.77 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | |
| institutionsCount | 2 |
| lastUpdated | April 17, 2024, 12:07 a.m. |