| Total Cash | 10.46M |
|---|---|
| totalCashPerShare | 0.211 |
| EBITDA | -14.08M |
| Total Debt | 520.00K |
| quickRatio | 2.407 |
| currentRatio | 2.975 |
| Total Revenue | 3.34M |
| debtToEquity | 4.901 |
| Revenue/Share | 0.071 |
| ROA | -0.47355998 |
| ROE | -0.9422 |
| grossProfits | |
| freeCashflow | -6.62M |
| operatingCashflow | -10.83M |
| earningsGrowth |
| revenueGrowth | 0.079 |
|---|---|
| grossMargins | 0.40318 |
| ebitdaMargins | 0.0 |
| operatingMargins | -3.19288 |
| profitMargins | 0.0 |
| enterpriseValue | 30.67M |
| forwardPE | -3.2804 |
| floatShares | 22.69M |
| sharesOutstanding | 55.50M |
| sharesShort | 287.67K |
| sharesShortPriorMonth | 393.09K |
| dateShortInterest | |
| sharesPercentSharesOut | 0.01% |
| heldPercentInsiders | 0.54% |
| heldPercentInstitutions | 0.01% |
| Short Ratio help_outline | 0.74% |
|---|---|
| shortPercentOfFloat | 0.01% |
| impliedSharesOutstanding | |
| bookValue | 0.214 |
| Price To Book help_outline | 3.83 |
| earningsQuarterlyGrowth | |
| netIncomeToCommon | -13.69M |
| trailingEps | -0.30% |
| forwardEps | -0.25% |
| enterpriseToEbitda | -2.18 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | -0.07 3Q 2024 |
| institutionsCount | 16 |
| lastUpdated | Nov. 7, 2024, 5:15 a.m. |