| Total Cash | 4.85M |
|---|---|
| totalCashPerShare | 0.134 |
| EBITDA | 33.89K |
| Total Debt | 87.70M |
| quickRatio | 0.243 |
| currentRatio | 0.645 |
| Total Revenue | 94.26M |
| debtToEquity | 411.927 |
| Revenue/Share | 3.772 |
| ROA | -0.01706 |
| ROE | 0.07287 |
| grossProfits | |
| freeCashflow | -888.55K |
| operatingCashflow | -2.55M |
| earningsGrowth |
| revenueGrowth | 0.227 |
|---|---|
| grossMargins | 0.21247 |
| ebitdaMargins | 0.00035999998 |
| operatingMargins | 0.03847 |
| profitMargins | 0.00794 |
| enterpriseValue | 93.62M |
| forwardPE | |
| floatShares | 7.05M |
| sharesOutstanding | 96.27M |
| sharesShort | 105.57K |
| sharesShortPriorMonth | 113.14K |
| dateShortInterest | |
| sharesPercentSharesOut | 0.00% |
| heldPercentInsiders | 0.81% |
| heldPercentInstitutions | 0.0 |
| Short Ratio help_outline | 1.11% |
|---|---|
| shortPercentOfFloat | 0.00% |
| impliedSharesOutstanding | |
| bookValue | 0.348 |
| Price To Book help_outline | 0.00 |
| earningsQuarterlyGrowth | |
| netIncomeToCommon | 748.08K |
| trailingEps | 0.0 |
| forwardEps | |
| enterpriseToEbitda | 2.76K |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | |
| institutionsCount | 0 |
| lastUpdated | Nov. 7, 2024, 7:11 a.m. |