| Total Cash | 146.00K |
|---|---|
| totalCashPerShare | 0.007 |
| EBITDA | 16.00M |
| Total Debt | 40.67M |
| quickRatio | 1.432 |
| currentRatio | 2.073 |
| Total Revenue | 129.37M |
| debtToEquity | 76.039 |
| Revenue/Share | 6.102 |
| ROA | 0.02341 |
| ROE | 0.00708 |
| grossProfits | |
| freeCashflow | 3.45M |
| operatingCashflow | 11.61M |
| earningsGrowth | 0.50 |
| revenueGrowth | 0.062 |
|---|---|
| grossMargins | 0.50605 |
| ebitdaMargins | 0.12369 |
| operatingMargins | 0.05505 |
| profitMargins | 0.00283 |
| enterpriseValue | 174.81M |
| forwardPE | 22.466665 |
| floatShares | 16.99M |
| sharesOutstanding | 21.32M |
| sharesShort | 194.90K |
| sharesShortPriorMonth | 154.94K |
| dateShortInterest | |
| sharesPercentSharesOut | 0.01% |
| heldPercentInsiders | 0.06% |
| heldPercentInstitutions | 0.80% |
| Short Ratio help_outline | 1.71% |
|---|---|
| shortPercentOfFloat | 0.01% |
| impliedSharesOutstanding | |
| bookValue | 2.509 |
| Price To Book help_outline | 2.69 |
| earningsQuarterlyGrowth | 0.65 |
| netIncomeToCommon | 366.00K |
| trailingEps | 0.01% |
| forwardEps | 0.30% |
| enterpriseToEbitda | 10.92 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | 0.06 3Q 2024 |
| institutionsCount | 119 |
| lastUpdated | Nov. 6, 2024, 6:24 p.m. |