| Total Cash | 1.68M |
|---|---|
| totalCashPerShare | 0.397 |
| EBITDA | 1.77M |
| Total Debt | 4.72M |
| quickRatio | 1.02 |
| currentRatio | 1.112 |
| Total Revenue | 17.59M |
| debtToEquity | 45.617 |
| Revenue/Share | 4.266 |
| ROA | 0.02219 |
| ROE | 0.01766 |
| grossProfits | |
| freeCashflow | 2.09M |
| operatingCashflow | 2.80M |
| earningsGrowth | -0.41 |
| revenueGrowth | 0.09 |
|---|---|
| grossMargins | 0.63846 |
| ebitdaMargins | 0.10077 |
| operatingMargins | 0.03708 |
| profitMargins | 0.00974 |
| enterpriseValue | 62.02M |
| forwardPE | 233.16667 |
| floatShares | 2.60M |
| sharesOutstanding | 4.23M |
| sharesShort | 14.37K |
| sharesShortPriorMonth | 10.72K |
| dateShortInterest | |
| sharesPercentSharesOut | 0.00% |
| heldPercentInsiders | 0.38% |
| heldPercentInstitutions | 0.04% |
| Short Ratio help_outline | 1.13% |
|---|---|
| shortPercentOfFloat | 0.01% |
| impliedSharesOutstanding | |
| bookValue | 2.445 |
| Price To Book help_outline | 5.72 |
| earningsQuarterlyGrowth | -0.45 |
| netIncomeToCommon | 171.31K |
| trailingEps | 0.03% |
| forwardEps | 0.06% |
| enterpriseToEbitda | 34.99 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | 0.01 3Q 2024 |
| institutionsCount | 10 |
| lastUpdated | Nov. 1, 2024, 10:10 p.m. |