| Total Cash | 411.13M |
|---|---|
| totalCashPerShare | 2.171 |
| EBITDA | 23.26M |
| Total Debt | 1.66M |
| quickRatio | 8.638 |
| currentRatio | 8.871 |
| Total Revenue | 188.76M |
| debtToEquity | 0.151 |
| Revenue/Share | 1.894 |
| ROA | -0.02286 |
| ROE | -0.041279998 |
| grossProfits | |
| freeCashflow | -416.70M |
| operatingCashflow | 52.72M |
| earningsGrowth |
| revenueGrowth | 0.679 |
|---|---|
| grossMargins | 0.88237 |
| ebitdaMargins | 0.12322 |
| operatingMargins | -0.40318 |
| profitMargins | -0.1534 |
| enterpriseValue | 1.68B |
| forwardPE | 32.47059 |
| floatShares | 174.97M |
| sharesOutstanding | 189.35M |
| sharesShort | 10.70M |
| sharesShortPriorMonth | 7.44M |
| dateShortInterest | |
| sharesPercentSharesOut | 0.06% |
| heldPercentInsiders | 0.07% |
| heldPercentInstitutions | 0.46% |
| Short Ratio help_outline | 0.75% |
|---|---|
| shortPercentOfFloat | 0.06% |
| impliedSharesOutstanding | |
| bookValue | 5.841 |
| Price To Book help_outline | 1.89 |
| earningsQuarterlyGrowth | |
| netIncomeToCommon | -28.95M |
| trailingEps | -0.36% |
| forwardEps | 0.34% |
| enterpriseToEbitda | 72.27 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | -0.07 3Q 2024 |
| institutionsCount | 181 |
| lastUpdated | Nov. 7, 2024, 7:09 a.m. |