| Total Cash | 201.90B |
|---|---|
| totalCashPerShare | 68.956 |
| EBITDA | 42.68B |
| Total Debt | 86.19B |
| quickRatio | 0.81 |
| currentRatio | 1.15 |
| Total Revenue | 1.11T |
| debtToEquity | 29.932 |
| Revenue/Share | 711.043 |
| ROA | 0.03374 |
| ROE | 0.108109996 |
| grossProfits | |
| freeCashflow | 33.81B |
| operatingCashflow | 74.04B |
| earningsGrowth | 0.97 |
| revenueGrowth | 0.012 |
|---|---|
| grossMargins | 0.09177 |
| ebitdaMargins | 0.03861 |
| operatingMargins | 0.03604 |
| profitMargins | 0.02814 |
| enterpriseValue | 68.68B |
| forwardPE | 9.553699 |
| floatShares | 2.59B |
| sharesOutstanding | 1.46B |
| sharesShort | 38.34M |
| sharesShortPriorMonth | 34.70M |
| dateShortInterest | |
| sharesPercentSharesOut | 0.03% |
| heldPercentInsiders | 0.01% |
| heldPercentInstitutions | 0.19% |
| Short Ratio help_outline | 1.34% |
|---|---|
| shortPercentOfFloat | 0.03% |
| impliedSharesOutstanding | |
| bookValue | 150.795 |
| Price To Book help_outline | 0.27 |
| earningsQuarterlyGrowth | 0.92 |
| netIncomeToCommon | 31.10B |
| trailingEps | 2.79% |
| forwardEps | 4.19% |
| enterpriseToEbitda | 1.61 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | 1.05 3Q 2024 |
| institutionsCount | 703 |
| lastUpdated | Nov. 6, 2024, 5:26 p.m. |