| Total Cash | 2.59B |
|---|---|
| totalCashPerShare | 11.002 |
| EBITDA | -133.53M |
| Total Debt | 11.57M |
| quickRatio | 5.588 |
| currentRatio | 6.332 |
| Total Revenue | 295.14M |
| debtToEquity | 0.321 |
| Revenue/Share | 25.04 |
| ROA | -0.02248 |
| ROE | 0.0021600001 |
| grossProfits | |
| freeCashflow | |
| operatingCashflow | |
| earningsGrowth |
| revenueGrowth | -0.451 |
|---|---|
| grossMargins | 0.57961 |
| ebitdaMargins | -0.45243 |
| operatingMargins | -0.49222 |
| profitMargins | 0.02705 |
| enterpriseValue | -2.16B |
| forwardPE | |
| floatShares | 92.45M |
| sharesOutstanding | 8.72M |
| sharesShort | 16.04K |
| sharesShortPriorMonth | 2.82K |
| dateShortInterest | |
| sharesPercentSharesOut | 0.00% |
| heldPercentInsiders | 0.47% |
| heldPercentInstitutions | 0.00% |
| Short Ratio help_outline | 0.08% |
|---|---|
| shortPercentOfFloat | 0.00% |
| impliedSharesOutstanding | |
| bookValue | 301.713 |
| Price To Book help_outline | 0.01 |
| earningsQuarterlyGrowth | |
| netIncomeToCommon | 7.98M |
| trailingEps | 0.17% |
| forwardEps | |
| enterpriseToEbitda | 16.21 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | |
| institutionsCount | 9 |
| lastUpdated | Nov. 7, 2024, 3:03 a.m. |