| Total Cash | 106.82M |
|---|---|
| totalCashPerShare | 7.072 |
| EBITDA | -67.01M |
| Total Debt | 2.32M |
| quickRatio | 10.635 |
| currentRatio | 10.795 |
| Total Revenue | |
| debtToEquity | 2.309 |
| Revenue/Share | |
| ROA | -0.35779 |
| ROE | -0.59317 |
| grossProfits | |
| freeCashflow | -34.78M |
| operatingCashflow | -55.88M |
| earningsGrowth |
| revenueGrowth | |
|---|---|
| grossMargins | 0.0 |
| ebitdaMargins | 0.0 |
| operatingMargins | 0.0 |
| profitMargins | 0.0 |
| enterpriseValue | 253.49M |
| forwardPE | -5.7524276 |
| floatShares | 9.39M |
| sharesOutstanding | 15.11M |
| sharesShort | 1.81M |
| sharesShortPriorMonth | 1.93M |
| dateShortInterest | |
| sharesPercentSharesOut | 0.12% |
| heldPercentInsiders | 0.05% |
| heldPercentInstitutions | 0.98% |
| Short Ratio help_outline | 5.51% |
|---|---|
| shortPercentOfFloat | 0.12% |
| impliedSharesOutstanding | |
| bookValue | 6.641 |
| Price To Book help_outline | 3.57 |
| earningsQuarterlyGrowth | |
| netIncomeToCommon | -62.44M |
| trailingEps | -5.40% |
| forwardEps | -4.12% |
| enterpriseToEbitda | -3.78 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | -1.07 3Q 2024 |
| institutionsCount | 106 |
| lastUpdated | Nov. 7, 2024, 5:18 a.m. |