| Total Cash | 706.81M |
|---|---|
| totalCashPerShare | 22.879 |
| EBITDA | 1.71B |
| Total Debt | 528.18M |
| quickRatio | 1.171 |
| currentRatio | 1.175 |
| Total Revenue | 4.36B |
| debtToEquity | 19.475 |
| Revenue/Share | 140.909 |
| ROA | 0.18003 |
| ROE | 0.32396 |
| grossProfits | |
| freeCashflow | |
| operatingCashflow | |
| earningsGrowth | 0.22 |
| revenueGrowth | 0.064 |
|---|---|
| grossMargins | 0.67244005 |
| ebitdaMargins | 0.39349997 |
| operatingMargins | 0.27306 |
| profitMargins | 0.19283001 |
| enterpriseValue | 1.10B |
| forwardPE | 22.333332 |
| floatShares | 5.52M |
| sharesOutstanding | 30.89M |
| sharesShort | 36.84K |
| sharesShortPriorMonth | 19.32K |
| dateShortInterest | |
| sharesPercentSharesOut | 0.00% |
| heldPercentInsiders | 0.74% |
| heldPercentInstitutions | 0.12% |
| Short Ratio help_outline | 1.02% |
|---|---|
| shortPercentOfFloat | 0.00% |
| impliedSharesOutstanding | |
| bookValue | 86.408 |
| Price To Book help_outline | 0.47 |
| earningsQuarterlyGrowth | 0.22 |
| netIncomeToCommon | 840.16M |
| trailingEps | 1.55% |
| forwardEps | 1.83% |
| enterpriseToEbitda | 0.64 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | 0.4 4Q 2024 |
| institutionsCount | 47 |
| lastUpdated | Nov. 7, 2024, 5 a.m. |