| Total Cash | 1.27B |
|---|---|
| totalCashPerShare | 5.489 |
| EBITDA | 999.00M |
| Total Debt | 4.12B |
| quickRatio | 0.65 |
| currentRatio | 1.029 |
| Total Revenue | 15.60B |
| debtToEquity | 373.842 |
| Revenue/Share | 67.862 |
| ROA | 0.015369999 |
| ROE | -0.1541 |
| grossProfits | |
| freeCashflow | 2.07B |
| operatingCashflow | 579.00M |
| earningsGrowth |
| revenueGrowth | -0.108 |
|---|---|
| grossMargins | 0.18892999 |
| ebitdaMargins | 0.064050004 |
| operatingMargins | 0.02942 |
| profitMargins | -0.01205 |
| enterpriseValue | 8.53B |
| forwardPE | 17.235714 |
| floatShares | 229.16M |
| sharesOutstanding | 231.21M |
| sharesShort | 9.43M |
| sharesShortPriorMonth | 8.87M |
| dateShortInterest | |
| sharesPercentSharesOut | 0.04% |
| heldPercentInsiders | 0.01% |
| heldPercentInstitutions | 0.73% |
| Short Ratio help_outline | 6.79% |
|---|---|
| shortPercentOfFloat | 0.05% |
| impliedSharesOutstanding | |
| bookValue | 4.312 |
| Price To Book help_outline | 5.60 |
| earningsQuarterlyGrowth | |
| netIncomeToCommon | -188.00M |
| trailingEps | -0.85% |
| forwardEps | 1.40% |
| enterpriseToEbitda | 8.54 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | -0.24 3Q 2024 |
| institutionsCount | 846 |
| lastUpdated | Nov. 7, 2024, 7:01 a.m. |