| Total Cash | 4.54T |
|---|---|
| totalCashPerShare | 7074.173 |
| EBITDA | 19.37T |
| Total Debt | 135.43T |
| quickRatio | 0.204 |
| currentRatio | 0.37 |
| Total Revenue | 90.77T |
| debtToEquity | 353.975 |
| Revenue/Share | 70696.63 |
| ROA | 0.016900001 |
| ROE | 0.076630004 |
| grossProfits | |
| freeCashflow | 770.20B |
| operatingCashflow | 14.37T |
| earningsGrowth |
| revenueGrowth | 0.043 |
|---|---|
| grossMargins | 0.103369996 |
| ebitdaMargins | 0.21338 |
| operatingMargins | 0.0608 |
| profitMargins | 0.02923 |
| enterpriseValue | 132.34T |
| forwardPE | |
| floatShares | 304.09M |
| sharesOutstanding | 1.28B |
| sharesShort | 195.44K |
| sharesShortPriorMonth | 284.41K |
| dateShortInterest | |
| sharesPercentSharesOut | 0.00% |
| heldPercentInsiders | 0.0 |
| heldPercentInstitutions | 0.01% |
| Short Ratio help_outline | 1.71% |
|---|---|
| shortPercentOfFloat | 0.00% |
| impliedSharesOutstanding | |
| bookValue | 57353.367 |
| Price To Book help_outline | 0.00 |
| earningsQuarterlyGrowth | |
| netIncomeToCommon | 2.65T |
| trailingEps | 1.50% |
| forwardEps | 4.64% |
| enterpriseToEbitda | 6.83 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | |
| institutionsCount | 114 |
| lastUpdated | Nov. 6, 2024, 3:30 p.m. |