| Total Cash | 30.95M |
|---|---|
| totalCashPerShare | 0.382 |
| EBITDA | 253.96M |
| Total Debt | 267.83M |
| quickRatio | 5.528 |
| currentRatio | 5.68 |
| Total Revenue | 321.86M |
| debtToEquity | 27.944 |
| Revenue/Share | 4.478 |
| ROA | 0.067490004 |
| ROE | 0.07555 |
| grossProfits | |
| freeCashflow | -233.21M |
| operatingCashflow | 227.62M |
| earningsGrowth | -0.53 |
| revenueGrowth | 0.335 |
|---|---|
| grossMargins | 0.92931 |
| ebitdaMargins | 0.78903 |
| operatingMargins | 0.30782 |
| profitMargins | 0.16102 |
| enterpriseValue | 1.77B |
| forwardPE | 19.73494 |
| floatShares | 65.81M |
| sharesOutstanding | 80.97M |
| sharesShort | 2.20M |
| sharesShortPriorMonth | 1.65M |
| dateShortInterest | |
| sharesPercentSharesOut | 0.03% |
| heldPercentInsiders | 0.06% |
| heldPercentInstitutions | 0.35% |
| Short Ratio help_outline | 5.71% |
|---|---|
| shortPercentOfFloat | 0.03% |
| impliedSharesOutstanding | |
| bookValue | 8.928 |
| Price To Book help_outline | 1.83 |
| earningsQuarterlyGrowth | 0.01 |
| netIncomeToCommon | 34.93M |
| trailingEps | 0.48% |
| forwardEps | 0.83% |
| enterpriseToEbitda | 6.97 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | 0.19 3Q 2024 |
| institutionsCount | 182 |
| lastUpdated | Nov. 7, 2024, 2:34 a.m. |