| Total Cash | 506.63B |
|---|---|
| totalCashPerShare | 2666.274 |
| EBITDA | 1.81T |
| Total Debt | 161.67B |
| quickRatio | 5.662 |
| currentRatio | 5.715 |
| Total Revenue | 2.37T |
| debtToEquity | 11.753 |
| Revenue/Share | 12496.631 |
| ROA | 0.16268998 |
| ROE | 0.82887 |
| grossProfits | |
| freeCashflow | -659.49B |
| operatingCashflow | 731.61B |
| earningsGrowth | 0.17 |
| revenueGrowth | 0.293 |
|---|---|
| grossMargins | 0.87378997 |
| ebitdaMargins | 0.76431 |
| operatingMargins | 0.75745004 |
| profitMargins | 0.41006002 |
| enterpriseValue | -288.85B |
| forwardPE | 0.015969444 |
| floatShares | 51.24M |
| sharesOutstanding | 190.02M |
| sharesShort | 914.45K |
| sharesShortPriorMonth | 1.21M |
| dateShortInterest | |
| sharesPercentSharesOut | 0.00% |
| heldPercentInsiders | 0.00% |
| heldPercentInstitutions | 0.25% |
| Short Ratio help_outline | 1.34% |
|---|---|
| shortPercentOfFloat | 0.02% |
| impliedSharesOutstanding | |
| bookValue | 7052.616 |
| Price To Book help_outline | 0.02 |
| earningsQuarterlyGrowth | 0.17 |
| netIncomeToCommon | 972.12B |
| trailingEps | 10.31% |
| forwardEps | 6814.89% |
| enterpriseToEbitda | -0.16 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | 1386.76 3Q 2024 |
| institutionsCount | 261 |
| lastUpdated | Nov. 2, 2024, 7:04 a.m. |