| Total Cash | 1.01B |
|---|---|
| totalCashPerShare | 0.529 |
| EBITDA | 3.63B |
| Total Debt | 8.61B |
| quickRatio | 0.548 |
| currentRatio | 0.991 |
| Total Revenue | 15.48B |
| debtToEquity | 84.555 |
| Revenue/Share | 8.08 |
| ROA | 0.069699995 |
| ROE | 0.10548 |
| grossProfits | |
| freeCashflow | 1.99B |
| operatingCashflow | 2.35B |
| earningsGrowth | -0.87 |
| revenueGrowth | -0.003 |
|---|---|
| grossMargins | 0.57512003 |
| ebitdaMargins | 0.23437999 |
| operatingMargins | 0.17875 |
| profitMargins | 0.07231 |
| enterpriseValue | 51.12B |
| forwardPE | 18.479673 |
| floatShares | 1.91B |
| sharesOutstanding | 1.92B |
| sharesShort | 31.09M |
| sharesShortPriorMonth | 41.18M |
| dateShortInterest | |
| sharesPercentSharesOut | 0.02% |
| heldPercentInsiders | 0.00% |
| heldPercentInstitutions | 1.03% |
| Short Ratio help_outline | 1.93% |
|---|---|
| shortPercentOfFloat | 0.02% |
| impliedSharesOutstanding | |
| bookValue | 5.315 |
| Price To Book help_outline | 4.28 |
| earningsQuarterlyGrowth | -0.87 |
| netIncomeToCommon | 1.12B |
| trailingEps | 0.57% |
| forwardEps | 1.23% |
| enterpriseToEbitda | 14.10 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | 0.27 3Q 2024 |
| institutionsCount | 1324 |
| lastUpdated | Nov. 2, 2024, 6:17 a.m. |