| Total Cash | 35.70M |
|---|---|
| totalCashPerShare | 0.829 |
| EBITDA | -17.96M |
| Total Debt | 20.82M |
| quickRatio | 0.801 |
| currentRatio | 0.873 |
| Total Revenue | 178.28M |
| debtToEquity | |
| Revenue/Share | 4.698 |
| ROA | -0.24200001 |
| ROE | |
| grossProfits | |
| freeCashflow | 12.57M |
| operatingCashflow | 16.53M |
| earningsGrowth |
| revenueGrowth | 0.409 |
|---|---|
| grossMargins | 0.88915 |
| ebitdaMargins | -0.100719996 |
| operatingMargins | -0.124460004 |
| profitMargins | -0.13181 |
| enterpriseValue | 205.19M |
| forwardPE | -126.5 |
| floatShares | 35.84M |
| sharesOutstanding | 43.07M |
| sharesShort | 5.57M |
| sharesShortPriorMonth | 4.70M |
| dateShortInterest | |
| sharesPercentSharesOut | 0.13% |
| heldPercentInsiders | 0.16% |
| heldPercentInstitutions | 0.39% |
| Short Ratio help_outline | 10.81% |
|---|---|
| shortPercentOfFloat | 0.15% |
| impliedSharesOutstanding | |
| bookValue | -0.101 |
| Price To Book help_outline | |
| earningsQuarterlyGrowth | |
| netIncomeToCommon | -26.60M |
| trailingEps | -0.79% |
| forwardEps | -0.04% |
| enterpriseToEbitda | -11.43 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | -0.12 3Q 2024 |
| institutionsCount | 138 |
| lastUpdated | Nov. 7, 2024, 5:18 a.m. |