| Total Cash | 3.96M |
|---|---|
| totalCashPerShare | 0.401 |
| EBITDA | -607.00K |
| Total Debt | 851.00K |
| quickRatio | 3.776 |
| currentRatio | 5.76 |
| Total Revenue | 12.63M |
| debtToEquity | 7.293 |
| Revenue/Share | 1.282 |
| ROA | -0.07157 |
| ROE | -0.12701 |
| grossProfits | |
| freeCashflow | 149.00K |
| operatingCashflow | 53.00K |
| earningsGrowth |
| revenueGrowth | -0.284 |
|---|---|
| grossMargins | 0.43285 |
| ebitdaMargins | -0.04804 |
| operatingMargins | -0.108009994 |
| profitMargins | -0.12829 |
| enterpriseValue | 53.22M |
| forwardPE | -33.588234 |
| floatShares | 1.64M |
| sharesOutstanding | 9.86M |
| sharesShort | 2.15K |
| sharesShortPriorMonth | 2.20K |
| dateShortInterest | |
| sharesPercentSharesOut | 0.00% |
| heldPercentInsiders | 0.83% |
| heldPercentInstitutions | 0.01% |
| Short Ratio help_outline | 0.33% |
|---|---|
| shortPercentOfFloat | 0.01% |
| impliedSharesOutstanding | |
| bookValue | 1.183 |
| Price To Book help_outline | 4.83 |
| earningsQuarterlyGrowth | |
| netIncomeToCommon | -2.02M |
| trailingEps | -0.20% |
| forwardEps | -0.17% |
| enterpriseToEbitda | -87.67 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | -0.05 3Q 2024 |
| institutionsCount | 13 |
| lastUpdated | Nov. 7, 2024, 4:59 a.m. |