| Total Cash | 32.20M |
|---|---|
| totalCashPerShare | 0.887 |
| EBITDA | 67.31M |
| Total Debt | 758.00M |
| quickRatio | 0.139 |
| currentRatio | 5.018 |
| Total Revenue | 1.46B |
| debtToEquity | 111.304 |
| Revenue/Share | 40.01 |
| ROA | 0.02368 |
| ROE | 0.04129 |
| grossProfits | |
| freeCashflow | -122.94M |
| operatingCashflow | 6.84M |
| earningsGrowth | 0.36 |
| revenueGrowth | 0.22 |
|---|---|
| grossMargins | 0.17111999 |
| ebitdaMargins | 0.04606 |
| operatingMargins | 0.05863 |
| profitMargins | 0.01824 |
| enterpriseValue | 1.15B |
| forwardPE | 7.616438 |
| floatShares | 25.15M |
| sharesOutstanding | 36.28M |
| sharesShort | 1.34M |
| sharesShortPriorMonth | 1.43M |
| dateShortInterest | |
| sharesPercentSharesOut | 0.04% |
| heldPercentInsiders | 0.41% |
| heldPercentInstitutions | 0.48% |
| Short Ratio help_outline | 5.73% |
|---|---|
| shortPercentOfFloat | 1.32% |
| impliedSharesOutstanding | |
| bookValue | 18.268 |
| Price To Book help_outline | 0.61 |
| earningsQuarterlyGrowth | 0.29 |
| netIncomeToCommon | 26.66M |
| trailingEps | 0.69% |
| forwardEps | 1.46% |
| enterpriseToEbitda | 17.05 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | 0.46 4Q 2024 |
| institutionsCount | 171 |
| lastUpdated | Nov. 7, 2024, 4:49 a.m. |