| Total Cash | 61.00 |
|---|---|
| totalCashPerShare | 0.0 |
| EBITDA | -78.39M |
| Total Debt | 216.46M |
| quickRatio | 0.022 |
| currentRatio | 0.05 |
| Total Revenue | 90.87M |
| debtToEquity | |
| Revenue/Share | 1.776 |
| ROA | -0.22188999 |
| ROE | |
| grossProfits | |
| freeCashflow | 19.76M |
| operatingCashflow | -34.71M |
| earningsGrowth |
| revenueGrowth | -0.429 |
|---|---|
| grossMargins | -0.48433998 |
| ebitdaMargins | -0.86267 |
| operatingMargins | -1.2681 |
| profitMargins | -1.2954601 |
| enterpriseValue | 227.76M |
| forwardPE | 0.186 |
| floatShares | 89.07M |
| sharesOutstanding | 137.95M |
| sharesShort | 3.85M |
| sharesShortPriorMonth | 938.59K |
| dateShortInterest | |
| sharesPercentSharesOut | 0.03% |
| heldPercentInsiders | 0.18% |
| heldPercentInstitutions | 0.11% |
| Short Ratio help_outline | 0.17% |
|---|---|
| shortPercentOfFloat | 0.03% |
| impliedSharesOutstanding | |
| bookValue | -0.819 |
| Price To Book help_outline | |
| earningsQuarterlyGrowth | |
| netIncomeToCommon | -118.36M |
| trailingEps | -2.32% |
| forwardEps | 0.20% |
| enterpriseToEbitda | -2.91 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | -0.01 3Q 2024 |
| institutionsCount | 28 |
| lastUpdated | Nov. 1, 2024, 10:23 p.m. |