| Total Cash | 125.59K |
|---|---|
| totalCashPerShare | 0.005 |
| EBITDA | |
| Total Debt | 0.00 |
| quickRatio | 3.385 |
| currentRatio | 4.937 |
| Total Revenue | 19.57M |
| debtToEquity | |
| Revenue/Share | 0.818 |
| ROA | 0.03294 |
| ROE | 0.012150001 |
| grossProfits | |
| freeCashflow | 6.85M |
| operatingCashflow | 99.09M |
| earningsGrowth | 0.21 |
| revenueGrowth | 0.177 |
|---|---|
| grossMargins | 1.0 |
| ebitdaMargins | 0.0 |
| operatingMargins | 0.87136 |
| profitMargins | 0.19695 |
| enterpriseValue | 258.17M |
| forwardPE | |
| floatShares | |
| sharesOutstanding | 23.91M |
| sharesShort | 37.06K |
| sharesShortPriorMonth | 51.37K |
| dateShortInterest | |
| sharesPercentSharesOut | 0.00% |
| heldPercentInsiders | 0.0 |
| heldPercentInstitutions | 0.52% |
| Short Ratio help_outline | 0.96% |
|---|---|
| shortPercentOfFloat | |
| impliedSharesOutstanding | |
| bookValue | 9.203 |
| Price To Book help_outline | 0.95 |
| earningsQuarterlyGrowth | 0.21 |
| netIncomeToCommon | 3.85M |
| trailingEps | 0.16% |
| forwardEps | |
| enterpriseToEbitda | |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | |
| institutionsCount | 73 |
| lastUpdated | Nov. 6, 2024, 4:26 p.m. |