| Total Cash | 83.25M |
|---|---|
| totalCashPerShare | 1.258 |
| EBITDA | -49.19M |
| Total Debt | 53.25M |
| quickRatio | 18.67 |
| currentRatio | 19.128 |
| Total Revenue | 0.00 |
| debtToEquity | 166.533 |
| Revenue/Share | 0.0 |
| ROA | -0.33086 |
| ROE | -1.33752 |
| grossProfits | |
| freeCashflow | -23.84M |
| operatingCashflow | -36.94M |
| earningsGrowth |
| revenueGrowth | |
|---|---|
| grossMargins | 0.0 |
| ebitdaMargins | 0.0 |
| operatingMargins | 0.0 |
| profitMargins | 0.0 |
| enterpriseValue | 75.23M |
| forwardPE | -2.0813954 |
| floatShares | 52.79M |
| sharesOutstanding | 53.27M |
| sharesShort | 449.57K |
| sharesShortPriorMonth | 450.02K |
| dateShortInterest | |
| sharesPercentSharesOut | 0.01% |
| heldPercentInsiders | 0.01% |
| heldPercentInstitutions | 0.57% |
| Short Ratio help_outline | 4.79% |
|---|---|
| shortPercentOfFloat | 0.01% |
| impliedSharesOutstanding | |
| bookValue | 0.483 |
| Price To Book help_outline | 3.71 |
| earningsQuarterlyGrowth | |
| netIncomeToCommon | -48.41M |
| trailingEps | -1.01% |
| forwardEps | -0.86% |
| enterpriseToEbitda | -1.53 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | -0.16 3Q 2024 |
| institutionsCount | 46 |
| lastUpdated | Nov. 7, 2024, 3 a.m. |